Name | McKinley Railway |
Scale | 00 (1:76) |
Size | |
> Original Layout | 25’ x 20’ |
> Extension | 25’ x 18’ |
Prototype/Era | British Rail 1956-1975 |
Locale | |
> Original layout | London - Birmingham - Manchester |
> Extension | Birmingham - Doncaster - Sheffield - Halifax - Wakefield |
Track | PECO code 100 |
Minimum radius | 20” |
Minimum turnout | PECO long (mainline and storage tracks) |
Maximum grade | 2% (1 in 50) |
Mainline run | |
>Red/Green Mainline | 500’ |
>Blue/Black Mainline | 500’ |
Style | Walk in |
Layout type | Multilevel |
Construction started | |
>Original layout | 2000 |
>Extension | 2015 |
Benchwork | L girder, box grid, steel rods |
Height | Between XX' & XX' |
Sub-roadbed | ½” plywood |
Scenery | Plaster over chicken wire/plastic strips |
Backdrop | Photographic sheets |
Control | Digitrax DCC and third party components |
Computer control | Train Controller version 8 (Gold) |
Operators | 1-18 |
<< Previous: Locations | | | Next: Introduction to Operations >> |
Layout Menu |
Home Page |